<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Finance Forum</title>
	<atom:link href="http://www.miamifinanceforum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamifinanceforum.com</link>
	<description>Growing your Net Worth through your Network</description>
	<lastBuildDate>Tue, 15 May 2012 16:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Fixed Income Account Specialist</title>
		<link>http://www.miamifinanceforum.com/jobs-postings/fixed-income-account-specialist/</link>
		<comments>http://www.miamifinanceforum.com/jobs-postings/fixed-income-account-specialist/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:25:50 +0000</pubDate>
		<dc:creator>mffadmin</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.miamifinanceforum.com/?p=2051</guid>
		<description><![CDATA[Job Description J W Korth &#38; Company is looking for  brokers and advisors for its Miami office. ***Leads will be provided that  should allow you to grow your client base rapidly.*** Account Specialists will become fixed  income experts in addition to their current knowledge base and will have access  to the full breadth of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Job Description</strong></p>
<p>J W Korth &amp; Company is looking for  brokers and advisors for its Miami office.</p>
<p><strong>***Leads will be provided that  should allow you to grow your client base rapidly.***</strong></p>
<p>Account Specialists will become fixed  income experts in addition to their current knowledge base and will have access  to the full breadth of the domestic and international fixed income market to choose from for their clients’ portfolios. Korth’s broad reach in the bond market provides our reps with selling opportunities and investment vehicles not available at many other broker/dealers.</p>
<p>Reps will sell fixed income and other products in a transactional as well as  fee based setting. As part of his or her daily duties, the representative will  pursue leads and use J W Korth&#8217;s in-house research and recommendations in  combination with their own research to recommend investments to their  clientele. Additionally, the candidate will market managed account services and  portfolios to current and prospective clients.</p>
<p>Excellent written and verbal  communication skills are mandatory, along with a self-starter, action-oriented  disposition. This position has broad growth potential with unlimited revenue  potential. J W Korth offers its new reps a 60% payout for two years on  converted clients, in addition to its generous commission schedule.</p>
<p><strong>Desired Skills &amp; Experience</strong></p>
<p>Bachelor&#8217;s degree required, MBA  preferred, and excellent communication skills required. Series 7 and 66 are required.<br />
3 years minimum in securities industry. Familiarity with fixed income strongly  preferred.</p>
<p><strong>Company Description</strong></p>
<p>J W Korth &amp; Company is a 30 year old money  manager and broker/dealer that specializes in selling fixed income  investments to dealers, institutions, and high net worth retail  clientele. Through its broad dealer network and via its website,  shop4bonds.com, Korth offers the full breadth of the bond market to its  clients. To its employees, Korth offers a dynamic and fast paced work  environment ideal for bright, self-motivated individuals to learn and grow in  the financial markets. Korth has offices in Florida, and Michigan.</p>
<p>To apply, please send your resume to <a href="mailto:jobs@miamifinanceforum.com">jobs@miamifinanceforum.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamifinanceforum.com/jobs-postings/fixed-income-account-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We lost a beloved member!</title>
		<link>http://www.miamifinanceforum.com/featured-slider/we-lost-a-beloved-member/</link>
		<comments>http://www.miamifinanceforum.com/featured-slider/we-lost-a-beloved-member/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:18:05 +0000</pubDate>
		<dc:creator>mffadmin</dc:creator>
				<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://www.miamifinanceforum.com/?p=2047</guid>
		<description><![CDATA[With a great sadness we are writing this post in memory of a beloved member Miguel Cano (1952-2012). Miguel was our active members for many years. He will be missed! You can click on this post to read his obituary. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>With a great sadness we are writing this post in memory of a beloved member Miguel Cano (1952-2012). Miguel was our active members for many years. He will be missed! You can click on this post to read his obituary.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamifinanceforum.com/featured-slider/we-lost-a-beloved-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Spanish for SMART Business</title>
		<link>http://www.miamifinanceforum.com/featured-slider/start-spanish-for-smart-business/</link>
		<comments>http://www.miamifinanceforum.com/featured-slider/start-spanish-for-smart-business/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:04:35 +0000</pubDate>
		<dc:creator>mffadmin</dc:creator>
				<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://www.miamifinanceforum.com/?p=2034</guid>
		<description><![CDATA[We are happy to offer MFF members the first 100% online Spanish school of its kind, offering LIVE Spanish classes with certified teachers hourly, 7 days a week. Our method combines LIVE conversation classes with hundreds of hours of multimedia lessons. Improve your employees success in reaching the Spanish speaking market! Contact Alfonso Santiago at alfonso@startspanish.com! &#160;]]></description>
			<content:encoded><![CDATA[<p>We are happy to offer MFF members the first 100% <strong>online Spanish school</strong> of its kind, offering <strong>LIVE Spanish classes</strong> with certified teachers hourly, 7 days a week. Our method combines <strong>LIVE conversation classes</strong> with hundreds of hours of <strong>multimedia lessons</strong>. Improve your employees success in reaching the Spanish speaking market! Contact Alfonso Santiago at <a href="mailto:alfonso@startspanish.com">alfonso@startspanish.com!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamifinanceforum.com/featured-slider/start-spanish-for-smart-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Representative</title>
		<link>http://www.miamifinanceforum.com/jobs-postings/financial-representative/</link>
		<comments>http://www.miamifinanceforum.com/jobs-postings/financial-representative/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:37:41 +0000</pubDate>
		<dc:creator>mffadmin</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.miamifinanceforum.com/?p=2026</guid>
		<description><![CDATA[To View Job Description Click Here]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamifinanceforum.com/wp-content/uploads/2012/05/Financial-Representative-Job-Description-with-compensation-numbers-.pdf">To View Job Description Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamifinanceforum.com/jobs-postings/financial-representative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MFF CEO Power Breakfast! Commercial Real Estate: Where We Are, Where We Are Going</title>
		<link>http://www.miamifinanceforum.com/upcoming-events/5-31-2012/</link>
		<comments>http://www.miamifinanceforum.com/upcoming-events/5-31-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:33:55 +0000</pubDate>
		<dc:creator>mffadmin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.miamifinanceforum.com/?p=2017</guid>
		<description><![CDATA[&#160; Please Register and Pre-Pay by May 29th, in order to attend. Seats are limmited! Please note, payment for this event is non-refundable]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamifinanceforum.com/wp-content/uploads/2012/05/Real-Estate-2012.jpg"><img class="alignnone size-full wp-image-2016" title="Real Estate 2012" src="http://www.miamifinanceforum.com/wp-content/uploads/2012/05/Real-Estate-2012.jpg" alt="" width="557" height="794" /></a></p>
<p>&nbsp;</p>
<p>Please Register and Pre-Pay by May 29th, in order to attend. Seats are limmited!</p>
<p>Please note, payment for this event is non-refundable</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamifinanceforum.com/upcoming-events/5-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Update</title>
		<link>http://www.miamifinanceforum.com/industry-news/weekly-market-update-3/</link>
		<comments>http://www.miamifinanceforum.com/industry-news/weekly-market-update-3/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:58:57 +0000</pubDate>
		<dc:creator>mffadmin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.miamifinanceforum.com/?p=2007</guid>
		<description><![CDATA[&#160; U.S. stock futures lower in reaction to negative political news out of Europe over the weekend. Greek election results were the big negative surprise this weekend. The two main pro-bailout parties failed to secure a majority in Parliament and now there are doubts if they can form a coalition with smaller parties. This matters [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamifinanceforum.com/wp-content/uploads/2012/04/7sReport_4_tag.jpg"><img title="7sReport_4_tag" src="http://www.miamifinanceforum.com/wp-content/uploads/2012/04/7sReport_4_tag-300x172.jpg" alt="" width="263" height="131" /></a></p>
<p>&nbsp;</p>
<ul>
<li>U.S. stock futures lower in reaction to negative political news out of Europe over the weekend.</li>
<li>Greek election results were the big negative surprise this weekend. The two main pro-bailout parties failed to secure a majority in Parliament and now there are doubts if they can form a coalition with smaller parties. This matters because if they can’t, the IMF could hold back next bailout payment.</li>
<li>As expected, Hollande won the Presidential election in France.</li>
<li>Econ Today: No important releases.</li>
</ul>
<p>&nbsp;</p>
<p><a href="http://www.miamifinanceforum.com/wp-content/uploads/2012/05/Sevens-Report-5-7-2012-MFF-Edition.pdf">To View Full Report, please follow the link</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamifinanceforum.com/industry-news/weekly-market-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Equity World</title>
		<link>http://www.miamifinanceforum.com/uncategorized/private-equity-world/</link>
		<comments>http://www.miamifinanceforum.com/uncategorized/private-equity-world/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:16:11 +0000</pubDate>
		<dc:creator>mffadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.miamifinanceforum.com/?p=1982</guid>
		<description><![CDATA[Private Equity World Latin America brings together over 250 top tier local and international LPs and GPs actively allocating in the region. The interactive conference format encourages top executives to network, build relationships and share first-hand experiences on how to execute their investment decisions. For information, Bladimir Estevez, +1 646 619 1772, bladimir.estevez@terrapinn.com &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><em>Private Equity World Latin America </em>brings together over 250 top tier local and international LPs and GPs actively allocating in the region. The interactive conference format encourages top executives to network, build relationships and share first-hand experiences on how to execute their investment decisions. For information, Bladimir Estevez, +1 646 619 1772, <a href="mailto:bladimir.estevez@terrapinn.com">bladimir.estevez@terrapinn.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamifinanceforum.com/uncategorized/private-equity-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Update</title>
		<link>http://www.miamifinanceforum.com/industry-news/weekly-market-update-2/</link>
		<comments>http://www.miamifinanceforum.com/industry-news/weekly-market-update-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:11:13 +0000</pubDate>
		<dc:creator>mffadmin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.miamifinanceforum.com/?p=1972</guid>
		<description><![CDATA[U.S. stock futures flat after a very quiet weekend and over-night session.
 European shares a little weaker on some conflicting data.
 Spanish GDP fell -.3%, but that was better than the Bank of Spain’s earlier projection of –.4%, so it’s actually being taken as a positive.
 Private sector loan demand across Europe badly missed expectations, rising just .6% vs. (E) 2.4%.
 Econ Today: Personal Income (E: 0.3%).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamifinanceforum.com/wp-content/uploads/2012/04/7sReport_4_tag.jpg"><img class="alignnone size-medium wp-image-1943" title="7sReport_4_tag" src="http://www.miamifinanceforum.com/wp-content/uploads/2012/04/7sReport_4_tag-300x172.jpg" alt="" width="263" height="131" /></a></p>
<p><a title="Weekly Market Update" href="http://www.miamifinanceforum.com/wp-content/uploads/2012/04/Sevens-Report-4-30-2012-MFF.pdf">To View Full Report Follow the Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamifinanceforum.com/industry-news/weekly-market-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Developer</title>
		<link>http://www.miamifinanceforum.com/jobs-postings/project-developer/</link>
		<comments>http://www.miamifinanceforum.com/jobs-postings/project-developer/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:49:30 +0000</pubDate>
		<dc:creator>mffadmin</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.miamifinanceforum.com/?p=1969</guid>
		<description><![CDATA[We are a design-driven development and construction company that creates and enhances communities. We are sensitive to our environments and engage in strategically important and responsible projects. Our firm was formed with the intent of developing and constructing aesthetically significant neighborhoods. We focus on value creation, on transformational projects, and on projects that create the [...]]]></description>
			<content:encoded><![CDATA[<p>We are a design-driven development and construction company that creates and enhances communities. We are sensitive to our environments and engage in strategically important and responsible projects. Our firm was formed with the intent of developing and constructing aesthetically significant neighborhoods.</p>
<p>We focus on value creation, on transformational projects, and on projects that create the highest possible yields for our investors. We typically undertake projects that have a complex legal, financial, or construction component.</p>
<p>Our company excels in developing urban mixed-use properties in underutilized neighborhoods. Our development projects typically spur additional, thoughtful development and are a catalyst to further quality-of-life improvements.</p>
<p>Above all, our projects must be thoughtful and exciting. They must make a significant, positive impact on the community, and be economically compelling.</p>
<p>We are structured as a creative, entrepreneurial, and intellectually curious company committed to leaving a positive mark on the places and people that we focus on.</p>
<p>Urban infill developer</p>
<p>Design-oriented projects</p>
<p>Creator of communities</p>
<p>Works with internationally renowned architects and<br />
designers</p>
<p>Opportunistic real estate investor</p>
<p>Achieves spectacular yields for its investors</p>
<p>Expert in complex construction and real estate development</p>
<p>SALARY:<br />
Base compensation ranges from $60K to $80K+ depending on experience level<br />
(Salary will be negotiable depending on Experience/Education but this is the<br />
basic range.)</p>
<p>Travel:<br />
Local Travel</p>
<p>BONUS:<br />
Discretionary Bonus</p>
<ul>
<li> 3-6 years experience in real estate financial analysis and strong project management or JD in Real Estate.</li>
<li>Solid real estate development exposure/experience.</li>
<li> Masters in Real Estate Development or JD in Real Estate with little project mgr experience<br />
preferred.</li>
<li>Proficient in Microsoft Office (Word and Excel).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.miamifinanceforum.com/jobs-postings/project-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina: Back to the Future</title>
		<link>http://www.miamifinanceforum.com/industry-news/argentina-back-to-the-future/</link>
		<comments>http://www.miamifinanceforum.com/industry-news/argentina-back-to-the-future/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:47:02 +0000</pubDate>
		<dc:creator>mffadmin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.miamifinanceforum.com/?p=1965</guid>
		<description><![CDATA[Argentina’s expropriation of YPF defies all logic. BY JERRY HAAR The well-received 1985 movie “Back to the Future” was followed by two sequels. The fourth sequel is currently playing in Argentina—not on the big screen but in the political economy of that nation. This nation of 40 million has once more slid back into an [...]]]></description>
			<content:encoded><![CDATA[<p>Argentina’s expropriation of YPF defies all logic.<br />
<strong>BY JERRY HAAR</strong></p>
<p>The well-received 1985 movie “Back to the Future” was followed by two sequels. The fourth sequel is currently playing in Argentina—not on the big screen but in the political economy of that nation. This nation of 40 million has once more slid back into an imbecilic morass of demagoguery, authoritarianism, mindless statism and self-destructiveness. Don’t cry for Argentina; this toxic elixir was 100 percent brewed and imbibed by the political class in that nation.</p>
<p>In a move that defies all logic, President Cristina Fernandez has renationalized YPF, the nation’s largest oil company, booting out Repsol as majority shareholder. The biggest natural resources renationalization since the Russian government took control of Yukos oil a decade ago, President Fernandez’s claim that the renationalization was done due to YPF’s failure to invest in the oil sector simply does not wash. YPF has had every right to repatriate profits and dividends to its Spanish majority shareholders. It is the Argentine government’s failed energy policy and setting of domestic prices far below international levels that are the true culprits here. Cristina’s vehement assertion that “I am a head of state and not a hoodlum” is akin to Richard Nixon’s assertion: “I’m not a crook.”</p>
<p>The implications for firms are obvious: Argentina has become an exceedingly precarious, unstable, and unpredictable environment for business where governmental intervention can defy the law and take place any time and for whatever reason. For the international investment community, Cristina’s actions further solidify Argentina’s pariah status.</p>
<p>The Argentine president’s action is merely another, yet higher profile, manifestation of a degenerate political culture characterized by cronyism, statism, corruption and antipathy towards free market capitalism. The nefarious legacy and Juan and Eva Peron, adopted by Cristina and her late husband Nestor, is playing out with greater drama on the Argentine political stage.</p>
<p>Let us not forget that little more than a decade ago the nation defaulted on its debt (to which it still owes the Paris Club $9 billion), devaluated its currency, and abrogated contracts. Under Cristina, the country raised taxes on exports; robbed the central bank of its independence; privatized pension funds, airlines and a water company; and instituted a host of new protectionist measures. In fact, Argentina ranks first in Latin America with 191 protectionist measures—more than double that of Brazil, a country that is not exactly a model nation for trade liberalization.</p>
<p>As for the business operating environment for both foreign and domestic firms, under Cristina’s reign it has deteriorated, as well. In the World Bank’s <em>Doing Business</em> rankings of 183 countries, Argentina places #147 in starting a business,  #144 in paying taxes, and #113 in the ease of doing business.</p>
<p>There are many theories as to why Cristina nationalized YFP, other than her vehement belief that YPF was “raping” the country of its rightful income and not investing enough in the energy sector. Some speculate she was angry at having been snubbed at the recent Summit of the Americas in Cartagena, Colombia (where members of the U.S. Secret Service were certainly not snubbed). Others surmise it was done to solidify her position with the Argentine congress. Whatever the case, having won reelection easily, and with Chavez and Castro both at death&#8217;s doorstep, Cristina’s Evita complex&#8211;domineering, narcissistic, authoritarian&#8211;is soaring to new heights. Populism runs wide and deep in the Justicialista (Peronist) Party; so no one should be surprised by her moves&#8212;especially after other anti-foreign investment actions and protectionist trade measures aimed at her Mercosur neighbors and other countries. As long as the price of commodities (particularly wheat and soy) are high and without any effective challenge in congress or within her party to her power, Cristina can and will do whatever she pleases, with her faithful economic policy advisor, Axel Kicillof, a die-hard Marxist, at her side.</p>
<p>Mexican President Felipe Calderón recently declared: “No one in their right mind is going to invest in a country that expropriates investments.” Obviously, President Calderón is oblivious to the fact that there are more than a few investors whose naïvité, irrational exuberance, or historical short-term memory loss will not be dissuaded from investing in Argentina. As for many others, they will look to Colombia, Panama, Peru, Brazil, and Mexico for far less risky opportunities.</p>
<p>For it takes two to tango, and Cristina Fernandez is in no mood to dance.</p>
<p><em><span style="text-decoration: underline;">Jerry Haar</span> is associate dean and director of the Pino Global Entrepreneurship Center in the </em><em>College of Business Administration at Florida International University.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamifinanceforum.com/industry-news/argentina-back-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Finance Forum Happy Hour at Big City on Las Olas</title>
		<link>http://www.miamifinanceforum.com/upcoming-events/6-27-2012/</link>
		<comments>http://www.miamifinanceforum.com/upcoming-events/6-27-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:32:46 +0000</pubDate>
		<dc:creator>mffadmin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.miamifinanceforum.com/?p=1962</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamifinanceforum.com/wp-content/uploads/2012/04/Big-City-2012.jpg"><img class="alignnone size-full wp-image-1949" title="Big City 2012" src="http://www.miamifinanceforum.com/wp-content/uploads/2012/04/Big-City-2012.jpg" alt="" width="567" height="567" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamifinanceforum.com/upcoming-events/6-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Finance Forum Happy Hour at Ricochet Lounge in Mid-Town</title>
		<link>http://www.miamifinanceforum.com/upcoming-events/6-12-2012/</link>
		<comments>http://www.miamifinanceforum.com/upcoming-events/6-12-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:27:08 +0000</pubDate>
		<dc:creator>mffadmin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.miamifinanceforum.com/?p=1957</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamifinanceforum.com/wp-content/uploads/2012/04/RicochetHH.jpg"><img class="alignnone size-full wp-image-1951" title="RicochetHH" src="http://www.miamifinanceforum.com/wp-content/uploads/2012/04/RicochetHH.jpg" alt="" width="567" height="486" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamifinanceforum.com/upcoming-events/6-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Finance Forum Happy Hour at Texas de Brazil</title>
		<link>http://www.miamifinanceforum.com/upcoming-events/5-23-2012/</link>
		<comments>http://www.miamifinanceforum.com/upcoming-events/5-23-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:19:48 +0000</pubDate>
		<dc:creator>mffadmin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.miamifinanceforum.com/?p=1947</guid>
		<description><![CDATA[ Please note the change of location! May Happy Hour will be held at Texas de Brazil instead of Nikki Beach!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamifinanceforum.com/wp-content/uploads/2012/05/TexasBrazilInvite2012.jpg"><img class="alignnone size-full wp-image-1999" title="TexasBrazilInvite2012" src="http://www.miamifinanceforum.com/wp-content/uploads/2012/05/TexasBrazilInvite2012.jpg" alt="" width="525" height="525" /></a></p>
<p><em><strong> Please note the change of location! May Happy Hour will be held at Texas de Brazil instead of Nikki Beach!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamifinanceforum.com/upcoming-events/5-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Update!</title>
		<link>http://www.miamifinanceforum.com/industry-news/weekly-market-update/</link>
		<comments>http://www.miamifinanceforum.com/industry-news/weekly-market-update/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:41:36 +0000</pubDate>
		<dc:creator>mffadmin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.miamifinanceforum.com/?p=1924</guid>
		<description><![CDATA[U.S. futures and  European shares sharply lower off of disappointing manufacturing data from Germany and China.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.miamifinanceforum.com/wp-content/uploads/2012/04/7sReport_4_tag.jpg"><img class="alignnone size-medium wp-image-1943" title="7sReport_4_tag" src="http://www.miamifinanceforum.com/wp-content/uploads/2012/04/7sReport_4_tag-300x172.jpg" alt="" width="207" height="83" /></a></p>
<p><a title="Weekly Market Update" href="http://www.miamifinanceforum.com/wp-content/uploads/2012/04/Sevens-Report-4-23-12-MFF-edition.pdf" target="_blank">To view the report, please click here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamifinanceforum.com/industry-news/weekly-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MFF CEO Power Breakfast! South Florida’s Start-up Culture: Obstacles and Opportunities for Growth</title>
		<link>http://www.miamifinanceforum.com/past-events/4-26-2012/</link>
		<comments>http://www.miamifinanceforum.com/past-events/4-26-2012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:14:03 +0000</pubDate>
		<dc:creator>mffadmin</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.miamifinanceforum.com/?p=1892</guid>
		<description><![CDATA[Registration for this event is now closed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamifinanceforum.com/wp-content/uploads/2012/04/VC2012.jpg"><img class="alignnone size-full wp-image-1907" title="VC2012" src="http://www.miamifinanceforum.com/wp-content/uploads/2012/04/VC2012.jpg" alt="" width="567" height="662" /></a></p>
<p><strong>Registration for this event is now closed. </strong></p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamifinanceforum.com/past-events/4-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Finance Forum Presents: The Digital Handshake: Social Marketing for Successful Professionals</title>
		<link>http://www.miamifinanceforum.com/upcoming-events/5-10-2012/</link>
		<comments>http://www.miamifinanceforum.com/upcoming-events/5-10-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:50:18 +0000</pubDate>
		<dc:creator>mffadmin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.miamifinanceforum.com/?p=1883</guid>
		<description><![CDATA[Please note, payment for this event is not refundable! The Registration for Luncheon is now closed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamifinanceforum.com/wp-content/uploads/2012/04/digital-handshake_2012.jpg"><img class="alignnone size-large wp-image-1882" title="digital-handshake_2012" src="http://www.miamifinanceforum.com/wp-content/uploads/2012/04/digital-handshake_2012-640x1024.jpg" alt="" width="576" height="922" /></a></p>
<p>Please note, payment for this event is not refundable!</p>
<p>The Registration for Luncheon is now closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamifinanceforum.com/upcoming-events/5-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambrose</title>
		<link>http://www.miamifinanceforum.com/featured-slider/ambrose-group/</link>
		<comments>http://www.miamifinanceforum.com/featured-slider/ambrose-group/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:45:57 +0000</pubDate>
		<dc:creator>mffadmin</dc:creator>
				<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://www.miamifinanceforum.com/?p=1866</guid>
		<description><![CDATA[Founded in 1997, Ambrose is a Professional Employer Organization that provides an outsourced human resources, payroll, and benefits solution tailored to the needs of financial services firms.  With over 800 clients, Ambrose provides an exceptional client experience through a high-touch service model, enabling small businesses to focus on their core activities.]]></description>
			<content:encoded><![CDATA[<p>Founded in 1997, Ambrose is a Professional Employer Organization that provides an outsourced human resources, payroll, and benefits solution tailored to the needs of financial services firms.  With over 800 clients, Ambrose provides an exceptional client experience through a high-touch service model, enabling small businesses to focus on their core activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamifinanceforum.com/featured-slider/ambrose-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Finance Forum CEO Power Breakfast Hedge Funds 2012: Riding Beta/Seeking Alpha, March 30 at Conrad Hotel, Miami</title>
		<link>http://www.miamifinanceforum.com/past-events/miami-finance-forum-ceo-power-breakfast-hedge-funds-2012-outlook/</link>
		<comments>http://www.miamifinanceforum.com/past-events/miami-finance-forum-ceo-power-breakfast-hedge-funds-2012-outlook/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:32:25 +0000</pubDate>
		<dc:creator>mffadmin</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.miamifinanceforum.com/?p=1827</guid>
